Local Data Search

 
USA.com / Washington / Lincoln County / Harrington, WA / Housing / Historical Gross Rent Price Data

Harrington, WA Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalHarrington, WAWashingtonU.S.
Occupied Units Paying Rent28, 100%947,89639,201,928
$199 or Less0, 0.00%, see rank1.39%1.50%
$200 to $2990, 0.00%, see rank2.49%3.18%
$300 to $4996, 21.43%, see rank4.91%7.37%
$500 to $69912, 42.86%, see rank11.75%16.01%
$700 to $9995, 17.86%, see rank29.99%29.17%
$1,000 to $1,4995, 17.86%, see rank31.43%26.88%
$1,500 to $1,9990, 0.00%, see rank12.13%9.79%
$2,000 or More0, 0.00%, see rank5.91%6.10%
Median$678, see rank$995$920

ACS 2008-2012 data

Monthly RentalHarrington, WAWashingtonU.S.
Occupied Units Paying Rent37, 100%912,20137,562,111
$199 or Less0, 0.00%, see rank1.61%1.76%
$200 to $2990, 0.00%, see rank2.40%3.29%
$300 to $4997, 18.92%, see rank5.78%8.20%
$500 to $69916, 43.24%, see rank13.68%17.39%
$700 to $9992, 5.41%, see rank31.48%29.40%
$1,000 to $1,49912, 32.43%, see rank29.81%25.73%
$1,500 to $1,9990, 0.00%, see rank10.39%8.92%
$2,000 or More0, 0.00%, see rank4.86%5.30%
Median$683, see rank$951$889

ACS 2006-2010 data

Monthly RentalHarrington, WAWashingtonU.S.
Occupied Units Paying Rent33, 100%871,71835,969,315
$199 or Less2, 6.06%, see rank2.15%2.25%
$200 to $2990, 0.00%, see rank2.42%3.41%
$300 to $4995, 15.15%, see rank7.22%9.80%
$500 to $6999, 27.27%, see rank17.00%19.41%
$700 to $9999, 27.27%, see rank33.50%29.88%
$1,000 to $1,4998, 24.24%, see rank26.28%23.51%
$1,500 to $1,9990, 0.00%, see rank7.97%7.56%
$2,000 or More0, 0.00%, see rank3.46%4.16%
Median$806, see rank$882$841

ACS 2005-2009 data

Monthly RentalHarrington, WAWashingtonU.S.
Occupied Units Paying Rent45, 100%833,97735,101,833
$199 or Less2, 4.44%, see rank2.37%2.52%
$200 to $2990, 0.00%, see rank2.44%3.53%
$300 to $4990, 0.00%, see rank7.92%10.66%
$500 to $69913, 28.89%, see rank18.47%20.44%
$700 to $99916, 35.56%, see rank34.21%29.94%
$1,000 to $1,49914, 31.11%, see rank24.66%22.31%
$1,500 to $1,9990, 0.00%, see rank7.07%6.90%
$2,000 or More0, 0.00%, see rank2.86%3.71%
Median$829, see rank$853$817

US Census 2000 data

Monthly RentalHarrington, WAWashingtonU.S.
Occupied Units Paying Rent25, 100%761,94833,386,326
$199 or Less8, 32.00%, see rank4.09%5.52%
$200 to $2992, 8.00%, see rank3.52%5.45%
$300 to $4996, 24.00%, see rank17.16%23.18%
$500 to $6999, 36.00%, see rank30.78%29.57%
$700 to $9990, 0.00%, see rank29.82%24.06%
$1,000 to $1,4990, 0.00%, see rank11.44%9.15%
$1,500 to $1,9990, 0.00%, see rank2.25%2.05%
$2,000 or More0, 0.00%, see rank0.94%1.02%
Median$363, see rank$663$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.